For weather-based tools: Click on a station on the map.
For access to specific commodity tools: Select from list above.
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
31.8 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
90.3% | Relative Humidity |
29.3 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
46% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
29.9 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
90.9% | Relative Humidity |
27.6 F | Dewpoint |
ESE | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
38.2 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
82.5% | Relative Humidity |
33.4 F | Dewpoint |
W | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
36.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
86.8% | Relative Humidity |
32.9 F | Dewpoint |
SSW | Wind Direction (hourly average) |
0.9 mi./hr. | Windspeed |
13% | Percent of last full hour wet - leaf wetness (tripod-mount) |
82% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
28.5 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
90.1% | Relative Humidity |
26.0 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
41.9 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
79.8% | Relative Humidity |
36.2 F | Dewpoint |
ESE | Wind Direction (hourly average) |
1.8 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
31.2 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
91.1% | Relative Humidity |
28.9 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
34.9 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
92.1% | Relative Humidity |
32.9 F | Dewpoint |
N | Wind Direction (hourly average) |
2.1 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
95% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
30.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
99.8% | Relative Humidity |
30.3 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
9% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
34.7 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
84.5% | Relative Humidity |
30.5 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
34.8 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
83.1% | Relative Humidity |
30.2 F | Dewpoint |
W | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
29.7 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
92.0% | Relative Humidity |
27.7 F | Dewpoint |
W | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
32.2 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
90.5% | Relative Humidity |
29.7 F | Dewpoint |
W | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
30.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
96.1% | Relative Humidity |
29.4 F | Dewpoint |
W | Wind Direction (hourly average) |
2.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
34.5 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
85.8% | Relative Humidity |
30.6 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
29.5 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
97.9% | Relative Humidity |
29.0 F | Dewpoint |
NE | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
34.2 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
88.5% | Relative Humidity |
31.2 F | Dewpoint |
SSW | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
33.7 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
95.8% | Relative Humidity |
32.6 F | Dewpoint |
NE | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
31.3 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
85.6% | Relative Humidity |
27.5 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
29.7 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
88.3% | Relative Humidity |
26.6 F | Dewpoint |
SSW | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
34.3 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
88.2% | Relative Humidity |
31.2 F | Dewpoint |
W | Wind Direction (hourly average) |
0.6 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
35.1 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
87.5% | Relative Humidity |
31.8 F | Dewpoint |
SSE | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
36.8 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
83.9% | Relative Humidity |
32.4 F | Dewpoint |
SE | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
27.1 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
99.3% | Relative Humidity |
26.9 F | Dewpoint |
SSE | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
32.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
97.5% | Relative Humidity |
31.7 F | Dewpoint |
SSE | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
28.5 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
92.5% | Relative Humidity |
26.6 F | Dewpoint |
SW | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
32.5 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
99.5% | Relative Humidity |
32.4 F | Dewpoint |
S | Wind Direction (hourly average) |
2.3 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
24.8 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
93.9% | Relative Humidity |
23.3 F | Dewpoint |
WNW | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
27% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
28.1 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
93.0% | Relative Humidity |
26.3 F | Dewpoint |
SE | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
68% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/08/2021 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
27.0 F | Air temperature |
0.0 in. | Rainfall(03/08/2021) |
89.5% | Relative Humidity |
24.3 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
32.5 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
91.5% | Relative Humidity |
30.3 F | Dewpoint |
SSE | Wind Direction (hourly average) |
1.9 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
NA% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
31.9 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
96.1% | Relative Humidity |
30.9 F | Dewpoint |
SW | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
68% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
36.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
85.6% | Relative Humidity |
32.5 F | Dewpoint |
SE | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
30.3 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
97.7% | Relative Humidity |
29.7 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
NA% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
28.0 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
98.1% | Relative Humidity |
27.5 F | Dewpoint |
N | Wind Direction (hourly average) |
1.0 mi./hr. | Windspeed |
34% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
31.1 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
87.8% | Relative Humidity |
27.9 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
32.8 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
85.2% | Relative Humidity |
28.9 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
33.2 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
83.8% | Relative Humidity |
28.9 F | Dewpoint |
NW | Wind Direction (hourly average) |
2.7 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
30.1 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
85.5% | Relative Humidity |
26.3 F | Dewpoint |
NNW | Wind Direction (hourly average) |
1.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
37.6 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
82.3% | Relative Humidity |
32.7 F | Dewpoint |
ESE | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
39.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
82.3% | Relative Humidity |
34.5 F | Dewpoint |
S | Wind Direction (hourly average) |
2.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
32.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
91.1% | Relative Humidity |
30.1 F | Dewpoint |
NNE | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
NA% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
31.8 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
93.9% | Relative Humidity |
30.3 F | Dewpoint |
SSE | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
39.9 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
68.4% | Relative Humidity |
30.4 F | Dewpoint |
S | Wind Direction (hourly average) |
1.5 mi./hr. | Windspeed |
NA% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
37.3 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
71.8% | Relative Humidity |
29.0 F | Dewpoint |
W | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
34.2 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
84.2% | Relative Humidity |
29.9 F | Dewpoint |
W | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:25 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
35.2 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
89.7% | Relative Humidity |
32.5 F | Dewpoint |
Wind Direction (hourly average) | |
Windspeed | |
NA% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
26.0 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
95.7% | Relative Humidity |
24.9 F | Dewpoint |
SSE | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
37.1 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
87.0% | Relative Humidity |
33.6 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:30 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
40.7 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
73.0% | Relative Humidity |
32.7 F | Dewpoint |
WNW | Wind Direction (hourly average) |
4.6 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
42.5 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
64.0% | Relative Humidity |
31.2 F | Dewpoint |
SSW | Wind Direction (hourly average) |
3.1 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
33.6 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
88.5% | Relative Humidity |
30.5 F | Dewpoint |
NNE | Wind Direction (hourly average) |
2.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: This station is not communicating, we hope to diagnose and repair the problem by Feb 12. The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period.
Value | Weather Variable |
---|---|
37.7 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
80.8% | Relative Humidity |
32.3 F | Dewpoint |
SW | Wind Direction (hourly average) |
0.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor (canopy) at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
32.6 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
84.8% | Relative Humidity |
28.5 F | Dewpoint |
W | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
28.7 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
87.0% | Relative Humidity |
25.3 F | Dewpoint |
SW | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
46.5 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
66.5% | Relative Humidity |
35.9 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
31.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
96.2% | Relative Humidity |
30.4 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
34.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
84.4% | Relative Humidity |
30.2 F | Dewpoint |
SSE | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
25.2 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
97.2% | Relative Humidity |
24.5 F | Dewpoint |
NW | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: This station is experiencing intermittent communication issues, we hope to diagnose and repair the problem by Feb 12. The leaf wetness sensor at this station is being replaced and is unavailable.
Value | Weather Variable |
---|---|
32.1 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
91.3% | Relative Humidity |
29.9 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/09/2021 01:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
37.4 F | Air temperature |
0.0 in. | Rainfall(03/09/2021) |
80.6% | Relative Humidity |
32.0 F | Dewpoint |
WSW | Wind Direction (hourly average) |
0.7 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/08/2021 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
28.9 F | Air temperature |
0.0 in. | Rainfall(03/08/2021) |
84.2% | Relative Humidity |
24.7 F | Dewpoint |
ESE | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
24% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/08/2021 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
36.7 F | Air temperature |
0.0 in. | Rainfall(03/08/2021) |
71.7% | Relative Humidity |
28.5 F | Dewpoint |
S | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/08/2021 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
28.5 F | Air temperature |
0.0 in. | Rainfall(03/08/2021) |
90.5% | Relative Humidity |
26.1 F | Dewpoint |
W | Wind Direction (hourly average) |
0.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
03/08/2021 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
37.2 F | Air temperature |
0.0 in. | Rainfall(03/08/2021) |
78.4% | Relative Humidity |
31.1 F | Dewpoint |
W | Wind Direction (hourly average) |
2.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
03/08/2021 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
26.8 F | Air temperature |
0.0 in. | Rainfall(03/08/2021) |
92.5% | Relative Humidity |
