For weather-based tools: Click on a station on the map.
For access to specific commodity tools: Select from list above.
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
26.7 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
96.4% | Relative Humidity |
25.8 F | Dewpoint |
NE | Wind Direction (hourly average) |
6.3 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
21.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
86.5% | Relative Humidity |
17.6 F | Dewpoint |
ENE | Wind Direction (hourly average) |
11.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
23.5 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
95.5% | Relative Humidity |
22.4 F | Dewpoint |
NE | Wind Direction (hourly average) |
2.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
25.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
93.8% | Relative Humidity |
23.5 F | Dewpoint |
NNE | Wind Direction (hourly average) |
13.8 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
23.5 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
78.0% | Relative Humidity |
17.7 F | Dewpoint |
ENE | Wind Direction (hourly average) |
9.7 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
26.3 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
94.7% | Relative Humidity |
25.0 F | Dewpoint |
NNE | Wind Direction (hourly average) |
6.2 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
25.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
93.5% | Relative Humidity |
23.4 F | Dewpoint |
NNE | Wind Direction (hourly average) |
10.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
24.1 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
82.8% | Relative Humidity |
19.7 F | Dewpoint |
NNE | Wind Direction (hourly average) |
8.2 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
23.9 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
75.3% | Relative Humidity |
17.3 F | Dewpoint |
NNE | Wind Direction (hourly average) |
7.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
27.3 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
94.1% | Relative Humidity |
25.9 F | Dewpoint |
NNE | Wind Direction (hourly average) |
6.5 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
24.5 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
89.7% | Relative Humidity |
21.9 F | Dewpoint |
NE | Wind Direction (hourly average) |
11.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
23.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
85.1% | Relative Humidity |
19.2 F | Dewpoint |
NE | Wind Direction (hourly average) |
7.1 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
27.5 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
93.1% | Relative Humidity |
25.7 F | Dewpoint |
NE | Wind Direction (hourly average) |
6.7 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
30.2 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
78.0% | Relative Humidity |
24.1 F | Dewpoint |
NE | Wind Direction (hourly average) |
10.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
27.8 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
95.9% | Relative Humidity |
26.8 F | Dewpoint |
NE | Wind Direction (hourly average) |
7.1 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
24.9 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
96.8% | Relative Humidity |
24.1 F | Dewpoint |
NNE | Wind Direction (hourly average) |
8.3 mi./hr. | Windspeed |
79% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
26.7 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
92.4% | Relative Humidity |
24.8 F | Dewpoint |
NE | Wind Direction (hourly average) |
6.3 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
21.7 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
74.7% | Relative Humidity |
14.9 F | Dewpoint |
NNE | Wind Direction (hourly average) |
3.3 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
24.9 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
89.6% | Relative Humidity |
22.3 F | Dewpoint |
SSW | Wind Direction (hourly average) |
5.7 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
22.9 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
65.2% | Relative Humidity |
13.0 F | Dewpoint |
NE | Wind Direction (hourly average) |
6.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
28.4 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
83.9% | Relative Humidity |
24.2 F | Dewpoint |
NE | Wind Direction (hourly average) |
18.3 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
26.7 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
90.4% | Relative Humidity |
24.3 F | Dewpoint |
NE | Wind Direction (hourly average) |
6.7 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
29.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
94.4% | Relative Humidity |
27.6 F | Dewpoint |
NE | Wind Direction (hourly average) |
3.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
23.6 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
72.7% | Relative Humidity |
16.2 F | Dewpoint |
NNE | Wind Direction (hourly average) |
3.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
23.6 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
75.5% | Relative Humidity |
17.1 F | Dewpoint |
NE | Wind Direction (hourly average) |
10.3 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
23.5 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
78.6% | Relative Humidity |
17.9 F | Dewpoint |
N | Wind Direction (hourly average) |
5.2 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
22.7 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
80.3% | Relative Humidity |
17.6 F | Dewpoint |
NNE | Wind Direction (hourly average) |
7.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
19.1 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
76.0% | Relative Humidity |
12.8 F | Dewpoint |
N | Wind Direction (hourly average) |
3.0 mi./hr. | Windspeed |
7% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
21.4 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
75.0% | Relative Humidity |
14.7 F | Dewpoint |
SE | Wind Direction (hourly average) |
2.6 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
18.1 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
76.6% | Relative Humidity |
12.0 F | Dewpoint |
SSE | Wind Direction (hourly average) |
0.9 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
29.8 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
77.5% | Relative Humidity |
23.7 F | Dewpoint |
NE | Wind Direction (hourly average) |
8.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
NA% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
30.1 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
83.8% | Relative Humidity |
25.8 F | Dewpoint |
NE | Wind Direction (hourly average) |
14.7 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
28.4 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
95.3% | Relative Humidity |
27.2 F | Dewpoint |
NE | Wind Direction (hourly average) |
8.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
21.8 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
78.8% | Relative Humidity |
16.3 F | Dewpoint |
N | Wind Direction (hourly average) |
0.0 mi./hr. | Windspeed |
NA% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
23.3 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
93.3% | Relative Humidity |
21.6 F | Dewpoint |
NNE | Wind Direction (hourly average) |
11.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
29.1 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
77.6% | Relative Humidity |
23.0 F | Dewpoint |
ENE | Wind Direction (hourly average) |
9.1 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
29.4 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
75.0% | Relative Humidity |
22.5 F | Dewpoint |
WNW | Wind Direction (hourly average) |
16.3 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
29.3 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
77.5% | Relative Humidity |
23.2 F | Dewpoint |
NE | Wind Direction (hourly average) |
14.7 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
27.2 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
94.5% | Relative Humidity |
25.8 F | Dewpoint |
NW | Wind Direction (hourly average) |
7.2 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
27.6 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
91.9% | Relative Humidity |
25.6 F | Dewpoint |
NE | Wind Direction (hourly average) |
4.9 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
26.7 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
94.3% | Relative Humidity |
25.3 F | Dewpoint |
NE | Wind Direction (hourly average) |
5.5 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
28.9 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
85.5% | Relative Humidity |
25.1 F | Dewpoint |
NE | Wind Direction (hourly average) |
6.5 mi./hr. | Windspeed |
NA% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
26.6 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
93.9% | Relative Humidity |
25.1 F | Dewpoint |
NE | Wind Direction (hourly average) |
0.2 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
26.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
91.0% | Relative Humidity |
23.7 F | Dewpoint |
N | Wind Direction (hourly average) |
2.7 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
30.5 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
76.2% | Relative Humidity |
24.0 F | Dewpoint |
NNE | Wind Direction (hourly average) |
3.6 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
26.7 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
97.9% | Relative Humidity |
26.2 F | Dewpoint |
NE | Wind Direction (hourly average) |
7.5 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
27.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
98.5% | Relative Humidity |
26.7 F | Dewpoint |
Wind Direction (hourly average) | |
Windspeed | |
NA% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
17.8 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
83.0% | Relative Humidity |
13.6 F | Dewpoint |
NNW | Wind Direction (hourly average) |
2.7 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
27.8 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
95.1% | Relative Humidity |
26.6 F | Dewpoint |
NNE | Wind Direction (hourly average) |
4.1 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
28.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
94.0% | Relative Humidity |
26.5 F | Dewpoint |
NE | Wind Direction (hourly average) |
8.6 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
25.7 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
83.2% | Relative Humidity |
21.3 F | Dewpoint |
NE | Wind Direction (hourly average) |
8.9 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
28.2 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
94.9% | Relative Humidity |
26.9 F | Dewpoint |
NE | Wind Direction (hourly average) |
7.9 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
26.3 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
94.6% | Relative Humidity |
24.9 F | Dewpoint |
NE | Wind Direction (hourly average) |
8.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor (canopy) at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
26.4 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
91.1% | Relative Humidity |
24.2 F | Dewpoint |
E | Wind Direction (hourly average) |
5.8 mi./hr. | Windspeed |
31% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
27.2 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
92.2% | Relative Humidity |
25.3 F | Dewpoint |
NE | Wind Direction (hourly average) |
6.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
28.4 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
94.1% | Relative Humidity |
26.9 F | Dewpoint |
ENE | Wind Direction (hourly average) |
4.9 mi./hr. | Windspeed |
100% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
27.1 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
95.4% | Relative Humidity |
26.0 F | Dewpoint |
NE | Wind Direction (hourly average) |
4.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
29.3 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
76.9% | Relative Humidity |
22.9 F | Dewpoint |
NE | Wind Direction (hourly average) |
12.0 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
21.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
78.3% | Relative Humidity |
15.3 F | Dewpoint |
NNE | Wind Direction (hourly average) |
16.4 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: The leaf wetness sensor at this station is being replaced and will be unavailable for an extended period. Disease model results will be affected.
Value | Weather Variable |
---|---|
27.0 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
96.2% | Relative Humidity |
26.1 F | Dewpoint |
NNE | Wind Direction (hourly average) |
4.8 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
23.4 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
91.5% | Relative Humidity |
21.3 F | Dewpoint |
NE | Wind Direction (hourly average) |
6.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
100% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 03:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
22.2 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
77.0% | Relative Humidity |
16.1 F | Dewpoint |
NNE | Wind Direction (hourly average) |
13.6 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
22.2 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
69.0% | Relative Humidity |
13.6 F | Dewpoint |
NNE | Wind Direction (hourly average) |
8.7 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
21.8 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
68.3% | Relative Humidity |
13.0 F | Dewpoint |
NNE | Wind Direction (hourly average) |
7.5 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
22.3 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
72.8% | Relative Humidity |
15.0 F | Dewpoint |
NNE | Wind Direction (hourly average) |
9.6 mi./hr. | Windspeed |
0% | Percent of last full hour wet - leaf wetness (tripod-mount) |
0% | Percent of last full hour wet - leaf wetness (canopy) |
01/26/2021 03:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Value | Weather Variable |
---|---|
21.5 F | Air temperature |
0.0 in. | Rainfall(01/26/2021) |
71.4% | Relative Humidity |
13.7 F | Dewpoint |
